Manager Software Links
Human Resources |
Business Services |
Student Services |
|---|---|---|
| AdobeSign (website version of approvals) | Chrome River (credit card approvals) | Apple Developer |
| Escape Portal (paycheck, vacation accrual) | iTunes Connect | |
| NeoGov (requisitions, applications) | Maxient (conduct, case management) | |
| Notice of Absence (NOA) portal | MySRJCApp / Ready Education (admin portal) | |
| SARS Anywhere (scheduling software) |
Available |
IT |
Other |
|---|---|---|
| Barracuda (email quarantine) | Basecamp (project management) | |
| File Depot | EMS (event management) | |
| Outlook 365 Online | LucidChart (org charts) | |
| SiteImprove (web fixies) | Nova (Chancellor's office) | |
| Support Tickets | ||
| Horizon |
Instruction |
Communication |
Petaluma |
|---|---|---|
| Canvas | Canva (graphic design) | Carousel |
| College Scheduler | ReGroup (email & text) | Rockbot (walkway speaker admin portal) |
| SLO/Project Learn | SmugMug (photos) | |
Manager Reference Info
College Reference |
Finance |
HR Personnel |
Research and Data |
|---|---|---|---|
| AFA Contract | Cal Card | Faculty/Staff Search | Course Rosters |
| Board Policies | Contract Procedures | Job Descriptions | Enrollment Dashboard |
| SEIU Contract | Employee Reimbursement | Job Openings (NeoGov) | Headcounts (current semester) |
| Room Scheduler | Event/Facility Use | Org Charts | Room Scheduler |
| Travel Rules | Salary Schedule | Unmet Demand for Courses |
Training Materials |
|
|
|
|---|---|---|---|
|
